| Spend | SAVE |
|---|---|
| $499 - $699 | 5% |
| $699 - $899 | 7% |
| $899 - $1,099 | 8% |
| $1,099 - $1,499 | 10% |
| $1,499 - $1,999 | 12% |
| $1,999 - $2,999 | 13% |
| $2,999 - $3,999 | 14% |
| SPEND | SAVE |
|---|---|
| $3,999 - $4,999 | 15% |
| $4,999 - $6,999 | 16% |
| $6,999 - $8,999 | 17% |
| $8,999 - $10,999 | 18% |
| $10,999 - $14,999 | 19% |
| Over $14,999 | 20% |
| Subscribe Over $399 | 50$ |
*Discounts apply to all products; rates may vary by product.